| Franchisee Opportunity | ||
| Infra Investment Breakup | Amount in Rs. | Total Amount in Rs. |
| Interior | 3,00,000 | |
| Electrical Fittings & Lights | 80,000 | |
| Glass Work | 35,000 | |
| TV | 25,000 | |
| AC | 40,000 | |
| Billing Machine, Cash Box | 50,000 | |
| Exterior and Signage | 70,000 | |
| Franchise Fees | 2,00,000 | |
| ONE TIME INVESTMENT | 8,00,000 | |
| Software Cost (Annual) - POS & Email | 15,000 | |
| Advertising Materials (Digital, Print, Signage) | 40,000 | |
| Phone (Annual) | 6,000 | |
| ANNUAL COST | 61,000 | |
| Stock | 60,000 | |
| TOTAL STARTUP COST | 8,21,000 | |
| Apply for Franchise | ||
Contact Us for further details
+91865757 0012
online@bakersandmore.com